Investors
View Stock Quote Here
Investor Fact Sheet
Download or view
our Investor Fact Sheet as a PDF.
Corporate Brochure
Download or view
our Corporate Brochure as a PDF.
Contact IR
Helena Rebec, CPIR, CAOPhone:604-422-8861 Ext. 101
Email: investors@photon-control.com
Recent News
• Photon Control Reports Q2 2015 Financial Results• Photon Control Reports Q1 2015 Financial Results
• Photon Control Reports Q4 and Year End 2014 Financial Results
• Photon Control Achieves TSX Venture 50® Ranking for 2015
Quick Links
News & MediaBoard of Directors and Officers
Why Photon Control
Regulatory Filings
To access a complete list of Photon Control Inc. regulatory filings, please visit the SEDAR Home PageCapital Structure
Shares Issued & Outstanding: 103,960,018Option Plan: 8,449,500
Shares Fully Diluted: 112,409,518
AGM
Date & Time:AGM 2016
TBD
Auditors
Meyers Norris Penny LLP Vancouver, BCTransfer Agent
Computershare Investor ServicesVancouver, BC
Website: computershare.com
Financials
Financials 2015
August 26, 2015 - Photon Control Financial Statements Q2 2015
August 26, 2015 - PHOTON CONTROL MD&A Q2 2015
May 27, 2015 - Photon Control Financial Statements Q1 2015
May 27, 2015 - PHOTON CONTROL MD&A Q1 2015
March 31, 2015 - Photon Control Financial Statements 2014
March 31, 2015 - PHOTON CONTROL MD&A Q4 2014
Financials 2014
November 19, 2014 - Photon Control Q3 2014 Financial Statements
November 19, 2014 - PHOTON CONTROL MD&A Q3 2014
August 12, 2014 - Photon Control Q2 2014 Financial Statements
August 12, 2014 - PHOTON CONTROL MD&A Q2 2014
May 14, 2014 - Photon Control Q1 2014 Financial Statements
May 14, 2014 - PHOTON CONTROL MD&A Q1 2014
April 3, 2014 - Photon Control Financial Statements 2013
April 3, 2014 - PHOTON CONTROL MD&A Q4 2013
Financials 2013
April 3, 2014 - Photon Control Financial Statements 2013
April 3, 2014 - PHOTON CONTROL MD&A Q4 2013
November 20, 2013 - Photon Control Q3 2013 Financial Statements
November 20, 2013 - PHOTON CONTROL MD&A Q3 2013
August 21, 2013 - Photon Control Q2 2013 Financial Statements
August 21, 2013 - PHOTON CONTROL MD&A Q2 2013
May 08, 2013 - Photon Control Q1 2013 Financial Statements
May 08, 2013 - PHOTON CONTROL MD&A Q1 2013
Financials 2012
Mar 22, 2013 - Photon Control Q4 2012 Financial Statements
Mar 22, 2013 - PHOTON CONTROL MD&A Q4 2012
November 21, 2012 - Photon Control Q3 2012 Financial Statements
November 21, 2012 - PHOTON CONTROL MD&A Q3 2012
August 29, 2012 - Photon Control Q2 2012 Financial Statements
August 29, 2012 - PHOTON CONTROL MD&A Q2 2012
May 23, 2012 - Photon Control Q1 2012 Financial Statements
May 23, 2012 - PHOTON CONTROL MD&A Q1 2012
Financials 2011
Mar 29, 2012 - PHOTON CONTROL FINANCIAL STATEMENTS 2011
Mar 29, 2012 - PHOTON CONTROL MD&A Q4 2011
Nov 23, 2011 - PHOTON CONTROL FINANCIAL STATEMENTS Q3 2011
Nov 23, 2011 - PHOTON CONTROL MD&A Q3 2011
Aug 24, 2011 - PHOTON CONTROL FINANCIAL STATEMENTS Q2 2011
Aug 24, 2011 - PHOTON CONTROL MD&A Q2 2011
Jun 08, 2011 - PHOTON CONTROL FINANCIAL STATEMENTS Q1 2011
Jun 08, 2011 - PHOTON CONTROL MD&A Q1 2011
Financials 2010
Apr 20, 2011 - PHOTON CONTROL FINANCIAL STATEMENTS Q4 2010
Apr 20, 2011 - PHOTON CONTROL MD&A Q4 2010
Nov 17, 2010 - PHOTON CONTROL FINANCIAL STATEMENTS Q3 2010
Nov 17, 2010 - PHOTON CONTROL MD&A Q3 2010
Aug 18, 2010 - PHOTON CONTROL FINANCIAL STATEMENTS Q2 2010
Aug 18, 2010 - PHOTON CONTROL MD&A Q2 2010
May 19, 2010 - PHOTON CONTROL FINANCIAL STATEMENTS Q1 2010
May 19, 2010 - PHOTON CONTROL MD&A Q1 2010
Apr 22, 2010 - PHOTON FINANCIAL STATEMENTS 2009
Apr 22, 2010 - PHOTON MDA 2009
Financials 2009
Nov 26, 2009 - PHOTON FINANCIAL STATEMENTS Q309
Nov 26, 2009 - PHOTON MDA Q309
Aug 27, 2009 - PHOTON FINANCIAL STATEMENTS Q209
Aug 27, 2009 - PHOTON MDA Q209
Aug 27, 2009 - CERTIFICATION OF FILINGS CEO
Aug 27, 2009 - CERTIFICATION OF FILINGS CFO
May 28, 2009 - PHOTON FINANCIAL STATEMENTS Q109
May 28, 2009 - PHOTON MDA Q109
Mar 25, 2009 - PHOTON FINANCIAL STATEMENTS Q408
Mar 25, 2009 - PHOTON MDA Q408